Most Recent Shawnee Homes For Sale
| View All Shawnee Homes For Sale | ||
|
1332 N Beard St, Shawnee, OK 74801 | $199,500 4 beds 2 baths |
|
2901 N Bell Ave, Shawnee, OK 74804 | $143,500 3 beds 2 baths |
|
726 N Kickapoo Ave, Shawnee, OK 74801 | $29,900 3 beds 2 baths |
Real Estate Resources |
Shawnee Apartments
There are 58 apartments found in and near the Shawnee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings